Playlist for Program #0232
(first scheduled airdate 11/Aug/02)
0232.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
Sambodi Prem | Zen, Light and Silence | Mirror of the Sun | Tao Music | 1991 | 2:22 |
Peter Benisch | Love Theme | Soundtrack Saga | Turbo | 2001 | 6:40 |
Govi | Just For You | Sky High | Real Music | 1988 | 9:31 |
– end of set – | |||||
0232.2: artist | song title | album title | label | year | length |
Space Monkeyz vs. Gorillaz | Soundcheck Crooked Dub | Laika Come Home (featured release) | Astralwerks | 2002 | 5:26 |
Uptight Productions | Get Uptight | Hi-Fidelity Dub Sessions – Chapter One | Guidance | 1998 | 6:17 |
Pelican Daughters | Pendulum | Bliss | Silent | 1994 | 5:44 |
– end of set – | |||||
0232.3: artist | song title | album title | label | year | length |
zerO One | thiNk | protOtype2 | Waveform | 2000 | 6:46 |
B-Tribe | Zapateado | Sensual Sensual | Atlantic | 1998 | 5:42 |
Sonic Ambience | Rain Tree Blues | Images 1 – The Picture | 4U | 1994 | 5:20 |
– end of set – | |||||
0232.4: artist | song title | album title | label | year | length |
Spacemonkeyz vs. Gorillaz | Man Research Monkey Racket | Laika Come Home (featured release) | Astralwerks | 2002 | 5:52 |
Jestofunk | Fluid | Love in a Black Dimension | Irma | 1994 | 6:24 |
Michael Brook | Midday | Hybrid | Editions EG | 1985 | 5:52 |
Lisa Gerrard & Pieter Bourke | Shadow Magnet | Duality | 4AD | 1998 | 7:50 |
– end of set – | |||||
0232.5: artist | song title | album title | label | year | length |
Sounds From the Ground | Triangle | Kin | Waveform | 1996 | 10:04 |
Steve Gordon & Deborah Martin | Moon Over Cloudless Sky | Ancient Power | Sequoia | 1998 | 6:00 |
Ashra | Ocean of Tenderness | New Age of Earth | Virgin | 1976 | 12:36 |
#0232 end |