Playlist for Program #0034
(first scheduled airdate 20/Aug/00)
0034.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
zerO One | SeArch | protOtype2 | Waveform | 2000 | 8:06 |
Steve Roach & Roger King | Gone West | Dust to Dust | Projekt | 1998 | 7:16 |
Gabrielle Roth & the Mirrors | Flowing | Tribe | Raven | 2001 | 5:09 |
– end of set – | |||||
0034.2: artist | song title | album title | label | year | length |
Bob Holroyd | Passing Through | A Different Space (featured release) | Six Degrees | 2000 | 5:10 |
David Rothenberg & Douglas Quin | Crabs Who Fall From the Trees into the Sea | Before the War | Earth Ear | 2000 | 6:25 |
Alpha Wave Movement | Gaia's Heartbeat | Concept of Motion | Groove Unltd. | 1998 | 7:38 |
– end of set – | |||||
0034.3: artist | song title | album title | label | year | length |
Eleven Shadows | Kombai | Slumberland Episode Two : Awake & Dreaming | Waveform | 2000 | 11:20 |
Doof | (There's Nothing So Dated As) Yesterday's Future | More Bass Than Space | Dubmission | 2000 | 8:00 |
Wuleeks | Live From Death Row | Subtitled – Take One | Subtitled | 2000 | 3:36 |
– end of set – | |||||
0034.4: artist | song title | album title | label | year | length |
Bob Holroyd | Adrift in Kerala | A Different Space (featured release) | Six Degrees | 2000 | 6:01 |
Original Rockers | The Underwater World of Jah Custeau | Ambient Dub Vol.2 Earthjuice | Beyond | 1993 | 5:06 |
Twilight Circus Sound System | Dance | Horsie | M Records | 1999 | 5:05 |
– end of set – | |||||
0034.5: artist | song title | album title | label | year | length |
Meridian Dream | Insect Soul Dream | How About Now | Visible | 1995 | 7:24 |
Patrick O'Hearn | Beauty in Darkness | Ancient Dreams | Private Music | 1985 | 4:26 |
Michael Garrison | Airborn | Eclipse | Windspell Music | 1982 | 11:24 |
#0034 end |