Playlist for Program #9313
(first scheduled airdate 26/Sep/99)
9313.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
Vicki Hansen | Red Heart | Earth Heart | AMI | 1996 | 7:26 |
Pilgrimage | Land of Ecstasy | 9 Songs of Ecstasy | Point Music | 1997 | 5:12 |
Vangelis | 12 O'Clock | Heaven and Hell | RCA | 1975 | 5:26 |
– end of set – | |||||
9313.2: artist | song title | album title | label | year | length |
Liquid Zen | Ultraviolet | Liquid Zen (featured release) | Waveform | 1999 | 9:30 |
Lucia Hwong | Dream | Goddess Vol.2 Celestial Realms | M32 Music | 1999 | 6:50 |
F.R.E.U.D. | The Avebury Circle | The Journey | Matiz Music | 1999 | 5:47 |
– end of set – | |||||
9313.3: artist | song title | album title | label | year | length |
Waterbone | Eastern Girl | Tibet | World Disc | 1997 | 5:41 |
Khan | Broken English (How Do You Spell…?) | 1 900 Get Khan | Matador | 1999 | 4:39 |
Constance Demby | Mother of the World | Set Free | Hearts of Space | 1989 | 5:26 |
– end of set – | |||||
9313.4: artist | song title | album title | label | year | length |
Liquid Zen | Blown Away | Liquid Zen (featured release) | Waveform | 1999 | 6:11 |
Animus Amor | Life | Don't Run Unless God Says | Ellipsis Arts | 1999 | 10:48 |
Steve Joliffe | Part 7 | Zanzi | Horizon Music | 1996 | 6:18 |
– end of set – | |||||
9313.5: artist | song title | album title | label | year | length |
Monica Ramos | Eternidad (The Enternity) | Moai | Climate | 1997 | 4:40 |
Global Communication | 9:39 | 76:14 | Dedicated | 1994 | 9:36 |
David Lange | Safe Journey | Return of the Comet | Hearts of Space | 1985 | 10:32 |
#9313 end |