Playlist for Program #9312
(first scheduled airdate 19/Sep/99)
9312.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
Sounds From the Ground | The Cut | Mosaic | Upstream | 1999 | 4:05 |
Akumu | Chimera | Akumu | Spider | 2000 | 9:49 |
Pearl V. Summit | Temple Gates | Tigers of the Remix | Starfield | 1999 | 8:03 |
– end of set – | |||||
9312.2: artist | song title | album title | label | year | length |
Monica Ramos | Silencio Profundo (Deep Silence) | Moai (featured release) | Climate | 1997 | 4:50 |
Clarence Clemons | Into the Blue Forest | Peacemaker | Zoo Entertainment | 1995 | 5:52 |
Urchin | Texas Mellow | Urchin | Waveform | 1999 | 4:33 |
– end of set – | |||||
9312.3: artist | song title | album title | label | year | length |
Jon Denzene/The Torrent | Moulia (The Uneasy Darkness) | Mist on the Gypsy Moon | Nimzhead Rush Audio | 1999 | 5:09 |
Pacini & Pacini | The Birth (The Life) | Memory | Nueve de Copas | 1998 | 3:50 |
Patrick Bernhardt | Parts 1-3 – Song of the Universal Light | Atlantis Angelis | Imagine | 1990 | 14:38 |
– end of set – | |||||
9312.4: artist | song title | album title | label | year | length |
Monica Ramos | Pensomientos | Moai (featured release) | Climate | 1997 | 4:11 |
P.R.O.M. | Hypnotized | Earthjuice | Waveform | 1998 | 7:00 |
Twilight Circus Sound System | Dance | Horsie | M Records | 1999 | 5:06 |
– end of set – | |||||
9312.5: artist | song title | album title | label | year | length |
Al Gromer Khan | Conga Jog | Tantra Drums | New Earth | 1998 | 4:21 |
Koorunba | Age of Time | Walkabout | Etherean Music | 1994 | 9:55 |
Edward Christmas | In the Garden | Song of the Golden Lotus | Fortuna | 1989 | 13:38 |
#9312 end |