Playlist for Program #8304
(first scheduled airdate 26/Jul/98)
8304.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
Bob Holroyd | In An Angel's Footstep | Fluidity & Structure | BHCD | 1993 | 5:25 |
Open Canvas | Ancient Shadows | Nomadic Impressions | Waveform | 1998 | 8:20 |
Kerry Moy | Ming Dynasty | East West | Noteworthy | 1997 | 7:59 |
– end of set – | |||||
8304.2: artist | song title | album title | label | year | length |
Harpy | This is My Heaven | Sound Information Collection (featured release) | Echo Beach | 1997 | 4:20 |
Pablo’s Eye | Cypher (N.Y. Mix) | Water Communication | Swim | 1997 | 6:00 |
A Produce | The Golden Needle | Slumberland | Waveform | 1997 | 7:00 |
– end of set – | |||||
8304.3: artist | song title | album title | label | year | length |
Urchin | Crew Cut | Urchin | Waveform | 1999 | 4:06 |
Brainscapes | Kasamas | Brainscapes | CyberOctave | 1996 | 4:58 |
Muslimguaze | Exit Afghanistan | Untitled (Ten) | Extreme | 1997 | 9:10 |
– end of set – | |||||
8304.4: artist | song title | album title | label | year | length |
Harpy | Lend Me Your Clothes Please Mary | Sound Information Collection (featured release) | Echo Beach | 1997 | 6:20 |
Om | Visiting Earth | Earth Awakening | Alchemical | 1989 | 6:08 |
Patrick Bernhardt | Requiem For Future Times Movements 1 & 2 | Solaris Universalis | Imagine | 1990 | 10:43 |
– end of set – | |||||
8304.5: artist | song title | album title | label | year | length |
Tri Atma | Tale of the Seashells | Yearning & Harmony | Fortuna | 1983 | 4:42 |
Georgia Kelly | Rainbow Showers | Birds of Paradise | Sony | 1980 | 8:20 |
Global Communication | Gamma Phase | Chapterhouse Blood Music | Dedicated | 1993 | 11:30 |
#8304 end |