Playlist for Program #8208
(first scheduled airdate 24/May/98)
8208.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
Enchanted Forest | Cries of the River | Enchanted Forest | World Disc | 1997 | 7:30 |
Clarence Clemons | Into the Blue Forest | Peacemaker | Zoo Entertainment | 1995 | 5:42 |
Miten | Ku Wa Te | Global Heart, Native Soul | Nightingale | 1998 | 5:22 |
– end of set – | |||||
8208.2: artist | song title | album title | label | year | length |
Bang on a Can | 1/2 | Music for Airports (featured release) | Point Music | 1998 | 8:45 |
In A Split Second | Lyhe Dhu | It Happens | Amiata | 1997 | 2:20 |
Open Canvas | Ancient Shadows | Nomadic Impressions | Waveform | 1998 | 8:28 |
– end of set – | |||||
8208.3: artist | song title | album title | label | year | length |
Flow Motion | Space Jungle vs. Starglider | Globe@T | Irma | 1997 | 5:00 |
Jah Wobble | Nev 12 | Axiom Dub: Mysteries of Creation | Axiom | 1996 | 6:00 |
Timeshard | The People Who Brought the World into Existence | Ambient Amazon | Tumi Dance | 1995 | 7:43 |
– end of set – | |||||
8208.4: artist | song title | album title | label | year | length |
Bang on a Can | 2/1 | Music for Airports (featured release) | Point Music | 1998 | 11:20 |
John Huling | Ghost Dancers | Spiritlands | Novox | 1994 | 3:30 |
Soulfood | Wisdom | Breathe | Rykodisc | 1998 | 6:29 |
– end of set – | |||||
8208.5: artist | song title | album title | label | year | length |
Pablo's Eye | Cypher (N.Y. Mix) | Water Communication | Swim | 1997 | 6:06 |
Torch Song | Shine on Me Aurora Mix | Toward the Unknown Region | Discovery | 1995 | 8:00 |
Mind Over Matter | Paradise Parts A&B | Music for Paradise | Innovative Communication | 1987 | 11:04 |
#8208 end |