Playlist for Program #6102
(scheduled airdate 14/Jan/96)
6102.1: artist | song title | album title | label | year | length |
---|---|---|---|---|---|
Robert Schröder | The Day After X | Harmonic Ascendant | Innovative Communication | 1979 | 11:30 |
Theo M | Do I Know You? | Across the Pacific | 3rd Eye | 1995 | 6:18 |
Torch Song | Slip Away | Toward the Unknown Region | Discovery | 1995 | 5:28 |
– end of set – | |||||
6102.2: artist | song title | album title | label | year | length |
Tim Wheater | Heartsteps | Heart Land (featured release) | Almo Sounds | 1995 | 5:34 |
Lisa Franco | Breath of Wind | Bigger Than Blue | Innovative Communication | 1992 | 3:37 |
Popul Vuh | Last Village | City Raga | Milan | 1994 | 7:08 |
– end of set – | |||||
6102.3: artist | song title | album title | label | year | length |
Deep Forest | Night Bird | Deep Forest | Sony 550 | 1993 | 4:15 |
Peter Buffett | One More Time | The Waiting | Narada | 1987 | 5:00 |
A Positive Life | Bathdub | Synaesthetic | Waveform | 1995 | 11:22 |
– end of set – | |||||
6102.4: artist | song title | album title | label | year | length |
Tim Wheater | Eternal, Celestial | Heart Land (featured release) | Almo Sounds | 1995 | 2:53 |
Lasse Englund | Anchor | Anchor | Breakthru | 1987 | 4:54 |
23 Degrees | Going Fast (Trail Mix) | Born of Earth’s Torments | Silent | 1995 | 9:19 |
– end of set – | |||||
6102.5: artist | song title | album title | label | year | length |
Georgia Kelly | Rainbow Showers | Birds of Paradise | Heru | 1980 | 8:15 |
Palamino Duck | Sea Shanty | First Flight | Planet Earth | 1996 | 5:10 |
Christopher Franke | (portion) Purple Waves | The London Concert | Sonic Images | 1992 | 14:06 |
#6102 end |